Difference between revisions of "1881"
(Added event.) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Decades]]: [[1830s]] [[1840s]] [[1850s]] [[1860s]] [[1870s]] - '''[[1880s]]''' - [[1890s]] [[1900s]] [[1910s]] [[1920s]] [[1930s]] | [[Decades]]: [[1830s]] [[1840s]] [[1850s]] [[1860s]] [[1870s]] - '''[[1880s]]''' - [[1890s]] [[1900s]] [[1910s]] [[1920s]] [[1930s]] | ||
− | Years: [[1876]] [[1877]] [[1878]] [[1879]] [[1880]] '''1881''' - [[1882]] [[1883]] [[1884]] [[1885]] [[1886]] | + | Years: [[1876]] [[1877]] [[1878]] [[1879]] [[1880]] - '''1881''' - [[1882]] [[1883]] [[1884]] [[1885]] [[1886]] |
---- | ---- | ||
+ | ==Events== | ||
+ | * [[February 25]] - Phoenix is incorporated when [[John C. Fremont|Governor John C. Fremont]] signed the [[Phoenix Charter Bill]]. Population: 1,780. | ||
+ | * [[May 3]] - The first [[Phoenix elections|Phoenix city election]] was held. | ||
+ | * [[May 9]] - The first regular meeting of the [[Phoenix City Council]] was held. |
Latest revision as of 00:21, 27 April 2009
Centuries: 18th century - 19th century - 20th century
Decades: 1830s 1840s 1850s 1860s 1870s - 1880s - 1890s 1900s 1910s 1920s 1930s
Years: 1876 1877 1878 1879 1880 - 1881 - 1882 1883 1884 1885 1886
Events
- February 25 - Phoenix is incorporated when Governor John C. Fremont signed the Phoenix Charter Bill. Population: 1,780.
- May 3 - The first Phoenix city election was held.
- May 9 - The first regular meeting of the Phoenix City Council was held.